
En un afán de combatir el cambio climático y disminuir el tráfico en las horas pico, Arlington Transit anunció que todas sus rutas de autobús serán gratuitas durante ciertas horas.
Según Arlington Transit, a partir del 2 de octubre y hasta el 25 de diciembre, todas las rutas de autobús serán gratis durante las horas pico de la mañana y de la tarde.
Arlington Transit resaltó que las rutas de la mañana operan todos los días a partir de las 5:30 a. m. hasta las 9:30 a. m. mientras que en la tarde empiezan a las 3:01 p. m. y culminan alrededor de las 7 p. m.
"En un esfuerzo por disminuir nuestra huella de carbono y la congestión en la I-66, Arlington Transit se asociará con NVTC Commuter Choice para ofrecer tarifas gratuitas durante las horas pico", añadió Arlington Transit en un comunicado.
Recibe las noticias locales y los pronósticos del tiempo directo a tu email. Inscríbete para recibir newsletters de Telemundo Washington aquí.
Este es el listado completo de las rutas que están incluídas en esta iniciativa:
Ruta | Horario de la mañana | Ruta de la mañana | Horario de la tarde | Ruta de la tarde |
ART 41 | 5:30 - 9:30 AM | Dinwiddie to Courthouse | 3:01 - 6:49 PM | Courthouse to Dinwiddie |
ART 42 | 6:00 - 9:30 AM | Ballston to Pentagon | 3:00 - 6:45 PM | Pentagon to Ballston |
ART 43 | 6:02 - 9:21 AM | Crystal City to Courthouse | 3:00 - 7:00 PM | Courthouse to Crystal City |
ART 45 | 5:38 - 9:20 AM | Dinwiddie (S Greenbriar) to Rosslyn | 3:05 - 6:50 PM | Rosslyn to Dinwiddie |
ART 51 | 6:20 - 9:25 AM | George Mason & Langston Blvd (Lee Hwy) to Ballston | 3:45 - 7:00 PM | Ballston to Virginia Hospital Ccenter |
ART 52 | 5:51 - 9:22 AM | East Falls Church to Ballston | 3:00 - 6:35 PM | Ballston to East Falls Church |
ART 53 | 6:00 - 8:30 AM | East Falls Church to Ballston | 3:00 - 6:45 PM | Ballston to East Falls Church |
ART 55 | 5:30 - 9:30 AM | East Falls Church to Rosslyn | 3:11 - 6:50 PM | Rosslyn to East Falls Church |
ART 61A | 6:23 - 9:18 AM | Clockwise (Courthouse to Rosslyn) | 3:33 - 6:53 PM | Clockwise (Rosslyn to Courthouse) |
ART 61B | 6:15 - 9:10 AM | Counter-Clockwise (Courthouse to Rosslyn) | 3:03 - 5:58 PM | Counter-Clockwise (Rosslyn to Courthouse) |
ART 62 | 6:37 - 9:10 AM | Ballston to Courthouse | 3:40 - 6:40 PM | Courthouse to Ballston |
ART 72 | 7:01 - 9:01 AM | Williamsburg @ N Glebe Rd to Ballston | 3:17 - 6:47 PM | Ballston to Williamsburg @ N Glebe Rd |
ART 72 | 6:24 - 9:24 AM | Shirlington Transit Center to Ballston | 3:15 - 6:45 PM | Ballston to Shirlington Transit Center |
ART 75 | 5:30 -9:30 AM | Shirlington Transit Center to Virginia Square | 3:10 - 6:42 PM | Virginia Square to Shirlington Transit Center |
ART 77 | 6:00 - 9:30 AM | Shirlington Transit Center to Courthouse Metro | 3:00 - 7:00 PM | Courthouse Metro to Shirlington Transit Center |
ART 74 | 5:53 - 8:53 AM | Walter Reed to Pentagon City | 3:35 - 6:35 PM | Pentagon City to Walter Reed |
ART 84 | 5:50 - 8:50 AM | 19th St S to Pentagon City | 3:40 - 7:00 PM | Pentagon City to 19th St S |
ART 87 | 5:50 - 8:44 AM | Shirlington Transit Center to Pentagon City | 3:40 - 7:00 PM | Pentagon City to Shirlington Transit Center |
ART 87A | 6:32 - 8:33 AM | 26th & S Troy (The Park Apartments) to Pentagon City | - | - |
ART 87X | - | - | - | - |
ART 87P | - | - | 3:50 - 7:00 PM | Pentagon City to S Lang & 28t St S |
Para más información sobre la iniciativa, accede al sitio oficial de Arlington Transit aquí.